Start small, scale up. All plans include core execution features, risk controls, and audit logs.
For individual traders getting started with automation.
Advanced controls for serious traders who need more power.
Fully custom solution tailored to your specific needs.
Tailored to your needs
| Feature | Local Starter $99/strategy | Local Pro $199/strategy | Cloud Control Contact Us |
|---|---|---|---|
| TradingView Integration | |||
| US Exchanges | |||
| Multiple Exchanges | — | ||
| Pine Script Support | Basic | Advanced | Advanced |
| Custom Indicators | — | ||
| Custom API Integration | — | — | |
| Advanced Algorithms | — | — | |
| Support Level | Priority | Dedicated | |
| Hosting Fees | Monthly (Optional) | Monthly (Optional) | No recurring fees |
| Complete Ownership | — | — | |
| 24/7 Monitoring | — | — | |
| Team Features | — | — |
We're happy to discuss your specific needs and find the right plan for your operation.
Contact Us